investor relations
S.NO. | Shareholders' Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 12 | 35,356,740 | 6.14% |
2 | Associated Companies, Undertakings and related Parties | 4 | 229,527,806 | 39.84% |
3 | NIT and ICP | 1 | 105 | 0.00% |
4 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 24 | 13,980,174 | 2.43% |
5 | Insurance Companies | 24 | 33,514,941 | 5.82% |
6 | Modarabas and Mutual Funds | 74 | 30,294,322 | 5.26% |
7 | Shareholders holding 5% | 1 | 214,469,810 | 37.22% |
8 | General Public (Individuals) | – | – | – |
9 | a. Local | 14,456 | 137,889,447 | 23.93% |
10 | Others | 539 | 95,528,843 | 16.58% |
11 | Executive | 22 | 70,852 | 0.01% |
Total (excluding : share holders holding 5%) | 15,156 | 576,163,230 | 100.00 |
as at December 31, 2021
General Manager – Investor Relations
and Mergers & Acquisitions
Email: investor.relations@engro.com
Email: ykhan@engro.com
UAN +92-21-111-211-211 Ext. 8066
Engro Corporation Limited.
8th Floor, The Harbour Front Building, HC # 3 Marine Drive, Block 4, Clifton, Karachi, Pakistan