investor relations
//php include get_template_directory() . '/template-parts/meta-tags.php'; ?>
| S.NO. | Shareholders' Category | No. of Shareholders | No. of Shares | Percentage |
|---|---|---|---|---|
| 1 | Directors, Chief Executive Officer, and their spouse and minor children | 7 | 11,790,616 | 2.45% |
| 2 | Associated Companies, Undertakings and Related Parties | 4 | 144,380,928 | 30.00% |
| 3 | NIT and ICP | - | - | 0.00% |
| 4 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 9 | 8,513,045 | 1.77% |
| 5 | Insurance Companies | 2 | 14,424,888 | 3.00% |
| 6 | Mutual Funds and Modarabas | 3 | 693,218 | 0.14% |
| 7 | Share holders holding 10% | 1 | 77,931,896 | 16.19% |
| 9 | General Public : | |||
| a. Local | 3590 | 22,576,836 | 4.69% | |
| b. Foreign | - | - | 0.00% | |
| 10 | Foreign Companies | 7 | 231,513,637 | 48.10% |
| 11 | Others | 44 | 47,393,948 | 9.85% |
| Total (excluding shareholder holding 10% or more) | 3,666 | 481,287,116 | 100.00% |
as at December 31, 2024
Email: investor.relations@engro.com
UAN +92-21-111-211-211 Ext. 8059
Engro Holdings (formerly Dawood Hercules Corporation)
19th Floor, The Harbour Front Building, HC-3 Marine Drive, Block 4, Clifton, Karachi, Pakistan