dividend information
                        
                dividend information
| years | 1st interim | 2nd interim | 3rd interim | 4th interim | total | 
|---|---|---|---|---|---|
| 2024 | 5.00 | 3.00 | 2.50 | - | 10.50 | 
| 2023 | 15.00 | 1.00 | 2.00 | - | 18.00 | 
| 2022 | 4.50 | 4.50 | 6.00 | - | 15.00 | 
| 2021 | 4.50 | 3.00 | 2.00 | - | 9.50 | 
| 2020 | 2.00 | 5.00 | 2.00 | - | 9.00 | 
| 2019 | 5.00 | 3.00 | 5.00 | - | 13.00 | 
| 2018 | - | 3.00 | 3.00 | 4.00 | 10.00 | 
| 2017 | 2.00 | - | - | 2.00 | 4.00 | 
| 2016 | 2.50 | 9.00 | 2.00 | 2.00 | 15.50 | 
| 2015 | - | 12.00 | - | 4.00 | 16.00 | 
| 2014 | - | - | - | 1.00 | 1.00 | 
| 2013 | - | - | - | 1.00 | 1.00 | 
| 2012 | - | - | - | 1.00 | 1.00 | 
| 2011 | - | - | - | 1.00 | 1.00 | 
| 2010 | - | 2.00 | - | 1.00 | 3.00 | 
| 2009 | - | 1.50 | 1.50 | 1.00 | 4.00 | 
| 2008 | 1.50 | 1.00 | - | 1.50 | 4.00 | 
| 2007 | - | 1.50 | - | 1.50 | 3.00 | 
| 2006 | - | 1.50 | 2.00 | 4.50 | 8.00 | 
| 2005 | 2.50 | 1.50 | 2.00 | 2.50 | 8.50 | 
 
                        