investor information
share holding pattern
Category of shareholding as at December 31, 2011
| S.NO. | Categories of Shareholders | Number of | Shares | Percentage |
| shareholders | Held | |||
| 1 | INDIVIDUALS | 15919 | 102013413 | 25.92 |
| 2 | INVESTMENT COMPANIES | 19 | 7577101 | 1.91 |
| 3 | INSURANCE COMPANIES | 14 | 11,805,138 | 3 |
| 4 | JOINT STOCK COMPANIES | 185 | 197574597 | 50.22 |
| 5 | FINANCIAL INSTITUTIONS | 77 | 31612322 | 8.03 |
| 6 | MODARABA COMPANIES | 65 | 22519218 | 5.72 |
| 7 | COOPERATIVE SOCIETIES | 2 | 36791 | 0.09 |
| 8 | SECURITIES & EXCHANGE COMMISSION OF PAKISTAN | 1 | 1 | |
| 9 | OTHERS | 137 | 20145601 | 5.11 |
| TOTAL | 16419 | 393284182 | 100 |
Free-Float of shares of our Company as on December 31, 2012 here under:
| Total Outstanding Shares | 511,269,436 | ||
| Less: | Shares held by Directors | 3,228,361 | |
| Government Holdings as Promoter/acquirer/controller |
45,999,813 | ||
| Shares held by Associated Companies Cross holdings) | 228,787,241 | 278,015,415 | |
| Free-Float: | 233,254,021 | ||
| Total Number of shares available in CDS | 493,060,150 | ||
| Total Number of shares in Physical Form | 18,209,286 | ||





